With the KLEBER Quadraxer 2 tire, make the choice for quality and travel throughout all seasons in total safety.
Quadraxer 2
Your Best ally throughout the seasons.
Snow / Ice
Homologated on the snow
- 3PMSF* and M+S** markings
- Its new sipes orientation guarantees a good take off, acceleration and braking on snowy roads.
Rain
Superior on wet roads
- The KLEBER Quadraxer 2 tire holds a B level labelling for braking on wet roads - one of the best of the market(1)
- Braking distance reduced by 1,6m(2)
- Thanks to its toboggans and its V-shaped directional tread pattern which facilitate water evacuation, aquaplaning risk is reduced(3).
Dry Surfaces
Superior on dry roads.
- Braking distance on dry roads is reduced by 3,5m thanks to hinges which widden the contact area between the tire and the road(4).

Reading a tyre...
Understanding the markings on the tyre's sidewall.
Find my tyre
KLEBER is there to provide advice and help you pick the tyre that best meets your needs.
Tyre dimensions and label ratings
Dimensions ? | Load index ? | Speed index ? | Labelling | ||
---|---|---|---|---|---|
Consumption | Rain | Noise | |||
165/60 R15 | 77 | H | E | B | Bruit 68 dB |
165/65 R15 | 81 | T | E | B | Bruit 68 dB |
175/55 R15 | 77 | H | E | B | Bruit 68 dB |
175/60 R15 | 81 | H | E | B | Bruit 68 dB |
175/65 R15 | 84 | H | E | B | Bruit 68 dB |
185/55 R15 | 82 | H | E | B | Bruit 68 dB |
185/60 R15 | 84 | T | E | B | Bruit 68 dB |
185/60 R15 | 88 | H | C | B | Bruit 68 dB |
185/65 R15 | 88 | H | E | B | Bruit 68 dB |
185/65 R15 | 92 | T | C | B | Bruit 68 dB |
195/45 R16 | 84 | H | E | B | Bruit 69 dB |
195/50 R15 | 82 | H | E | B | Bruit 69 dB |
195/50 R16 | 88 | V | C | B | Bruit 69 dB |
195/55 R15 | 85 | H | E | B | Bruit 69 dB |
195/55 R16 | 91 | H | C | B | Bruit 69 dB |
195/60 R15 | 88 | H | E | B | Bruit 69 dB |
195/60 R16 | 89 | H | C | B | Bruit 69 dB |
195/65 R15 | 91 | H | C | B | Bruit 69 dB |
195/65 R15 | 91 | T | C | B | Bruit 69 dB |
195/65 R15 | 91 | V | C | B | Bruit 69 dB |
205/45 R17 | 88 | V | C | B | Bruit 69 dB |
205/50 R17 | 93 | V | C | B | Bruit 69 dB |
205/55 R16 | 91 | H | C | B | Bruit 68 dB |
205/55 R16 | 94 | V | C | B | Bruit 69 dB |
205/55 R17 | 95 | V | C | B | Bruit 69 dB |
205/55 R19 | 97 | V | B | B | Bruit 69 dB |
205/60 R16 | 96 | H | C | B | Bruit 69 dB |
205/65 R15 | 94 | H | C | B | Bruit 69 dB |
215/40 R17 | 87 | V | E | B | Bruit 69 dB |
215/45 R17 | 91 | W | E | B | Bruit 69 dB |
215/50 R17 | 95 | W | C | B | Bruit 69 dB |
215/55 R16 | 97 | H | C | B | Bruit 69 dB |
215/55 R16 | 97 | V | C | B | Bruit 69 dB |
215/55 R17 | 98 | V | C | B | Bruit 69 dB |
215/60 R16 | 99 | H | B | B | Bruit 69 dB |
225/40 R18 | 92 | V | E | B | Bruit 69 dB |
225/45 R17 | 94 | V | C | B | Bruit 69 dB |
225/45 R18 | 95 | V | C | B | Bruit 69 dB |
225/50 R17 | 98 | W | C | B | Bruit 69 dB |
225/55 R16 | 99 | H | B | B | Bruit 69 dB |
225/55 R16 | 99 | V | B | B | Bruit 69 dB |
225/55 R17 | 101 | W | C | B | Bruit 69 dB |
235/40 R18 | 95 | W | C | B | Bruit 69 dB |
235/45 R17 | 97 | V | C | B | Bruit 69 dB |
235/45 R18 | 98 | W | C | B | Bruit 69 dB |
245/40 R18 | 97 | W | C | B | Bruit 69 dB |
245/45 R17 | 99 | W | C | B | Bruit 69 dB |
245/45 R18 | 100 | V | C | B | Bruit 69 dB |
Take for example a KLEBER DYNAXER HP3 tyre, size 205/55 R 16 91 V:
Tyre width (in mm)
195: The tyre width is 205 mm. This is also called section width.
Series (in %)
55: The series corresponds with the ratio between the height of the sidewall (of the tyre) and the tyre width. It is expressed as a percentage. Here the sidewall represents 55% of the tyre width.
Structure type (R for radial)
Diameter less than the rim (in inches)
16: This number indicates that this tyre is designed for a 16-inch rim.
Load index (number)
Take for example a KLEBER DYNAXER HP3 tyre, size 205/55 R 16 91 V:
91: The load index of a tyre is identified by a number which corresponds with the maximum load the tyre can bear at the correct pressure.
Speed index (number)
Take for example a KLEBER DYNAXER HP3 tyre, size 205/55 R 16 91 V:
V: Speed index (also known as performance index). Indicates the maximum speed at which the tyre can bear a load which corresponds to its load index. This speed index consists of letters from Q (for the lowest maximum speeds) to Y (for the greatest speeds).
Labelling help text with link
